Timetable
Workshop timetable
We have taken into account all known double roles (convening, discussing, chairing and presenting) and all timing requests made by convenors, and this timetable is the 'best fit'. Consequently this timetable will NOT be changed except under exceptional circumstances. Please try and work with it.
Download workshop timetable in a format you're comfortable with: Excel file -- Open Office Spreadsheet -- PDF
Overall timetable
More details will be posted in due course.
| Timetable | Mon 23 Aug | Tue 24 Aug | Wed 25 Aug | Thu 26 Aug | Fri 27 Aug |
| 09.00 – 09.30 | Arrivals/ pre-conference student programme | Plenary 1 | Plenary 2 | Plenary 3 | |
| 09.30 – 10.00 | |||||
| 10.00 – 10.30 | |||||
| 10.30 – 11.00 | |||||
| 11.00 – 11.30 | Registration | Break | Break | Break | |
| 11.30 – 12.00 | Workshop session 1 | Workshop session 4 | Workshop session 7 | ||
| 12.00 – 12.30 | |||||
| 12.30 – 13.00 | |||||
| 13.00 – 13.30 | Lunch |
Lunch Getting published Network convenors meeting |
Lunch Wenner-Gren Grants workshop |
||
| 13.30 – 14.00 | |||||
| 14.00 – 14.30 | |||||
| 14.30 – 15.00 | Workshop session 2 | Workshop session 5 | Workshop session 8 | ||
| 15.00 – 15.30 | |||||
| 15.30 – 16.00 | |||||
| 16.00 – 16.30 | Break Pluto/Hannerz book launch |
Break | Break | ||
| 16.30 – 17.00 | Workshop session 3 | Workshop session 6 | Members forum/AGM | ||
| 17.00 – 17.30 | Welcome | ||||
| 17.30 – 18.00 | Keynote lecture | ||||
| 18.00 – 18.30 | Break SA/AS & Wiley-Blackwell reception |
Break |
Closing ceremony | ||
| 18.30 – 19.00 | Break | Roundtable: Anthropology in University |
|||
| 19.00 – 19.30 | Welcome reception | ||||
| 19.30 – 20.00 | |||||
| 20.00 – 20.30 | Conference dinner (banquet) | ||||
| 20.30 – 21.00 | |||||
| 21.00 – 21.30 | |||||
| 21.30 – 22.00 | |||||
| 22.00 – 22.30 | |||||
| 22.30 – 23.00 |
